Marathon | Year | Gross | Netto |
---|---|---|---|
Frankfurt | 2012 | 03:56:25 | 03:51:04 |
Rostock | 2012 | 04:36:42 | 04:36:24 |
Frankfurt | 2011 | 04:07:39 | 04:00:52 |
Berlin | 2011 | 04:17:04 | 04:07:02 |
Oberursel | 2011 | 04:13:56 | 04:13:40 |
Frankfurt | 2010 | 04:26:02 | 04.17.58 |
Köln | 2009 | 04:22:34 | 04:09:32 |
Frankfurt | 2008 | 04:08:00* | 03:54:51 |
Köln | 2008 | 04:40:53 | 04:17:05 |
Frankfurt | 2007 | 04:30:00* | 04:24:53 |
Bremen | 2005 | 04:13:25 | 04:10:00* |
Paris | 2005 | 04:17:00* | 04:10:00* |
Köln | 2004 | 04:30:00* | 04:22:17* |
- * estimated or recalled values
Finally Again Any Marathon Under 4 Hours
I got my fastest run in 2008 in Frankfurt: 03:54:51 - I've never understood how this could had happened. Nevertheless: my dream is running in grossly less than 4 hours. Because of the many many other participants in Frankfurt you have a long stand(!)by time, which naturally is included into the gross running time. But now, after two tries, let me set a weaker goal.
So, in 2012 again I am going to beat myself by running under 4 hours:
Date | KM | Place | Plan | Real | min/km | finally (grossly) less than 4 hours | |
---|---|---|---|---|---|---|---|
2012-07-08 | 21 | Oberursel-Stierstadt | 01:55:30 | 01:55:30 | 5:28 | ||
2012-08-04 | 42 | Rostock | 03:59:59 | 04:36:24 | 6:32 | ||
2012-09-16 | 21 | Neu Isenburg | 01:55:00 | 01:52:09 | 5:15 | ||
2012-10-28 | 42 | Frankfurt | 03:52:00 | 03:51:04 | 5:28 |
Sometimes it is easier if you accept help!
After my "crash" in Rostock I had to find new ways: I had to take a personal coach. A good decisions! I had never so much pleasure during my set-up time and during the run. Honour to whom honour is due: This is also the merit of Tobias Hopf - a wonderful tutor!!!